Census 2000 Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 1,907 | ||
| Male | 842 | 44.2 | 49.1% |
| Female | 1065 | 55.8 | 50.9% |
| Median age (years) | 35.1 | N/A | 35.3 |
| Under 5 years | 155 | 8.1 | 6.8% |
| 18 years and over | 1,342 | 70.4 | 74.3% |
| 65 years and over | 316 | 16.6 | 12.4% |
| One race | 1,900 | 99.6 | 97.6% |
| White | 954 | 50.0 | 75.1% |
| Black or African American | 933 | 48.9 | 12.3% |
| Hispanic or Latino (of any race) | 22 | 1.2 | 12.5% |
| American Indian and Alaska Native | 2 | 0.1 | 0.9% |
| Asian | 1 | 0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 10 | 0.5 | 5.5% |
| Two or more races | 7 | 0.4 | 2.4% |
| Household population | 1,827 | 95.8 | 97.2% |
| Group quarters population | 80 | 4.2 | 2.8% |
| Average household size | 2.53 | N/A | 2.59 |
| Average family size | 3.13 | N/A | 3.14 |
| Total housing units | 851 | ||
| Occupied housing units | 722 | 84.8 | 91.0% |
| Owner-occupied housing units | 437 | 60.5 | 66.2% |
| Renter-occupied housing units | 285 | 39.5 | 33.8% |
| Vacant housing units | 129 | 15.2 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 1,135 | ||
| High school graduate or higher | 666 | 58.7 | 80.4% |
| Bachelor's degree or higher | 129 | 11.4 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 143 | 11.0 | 12.7% |
| Disability status (population 5 years and over) | 460 | 28.4 | 19.3% |
| Foreign born | 10 | 0.5 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 276 | 48.8 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 283 | 34.6 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 48 | 2.8 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 654 | 47.9 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 21.8 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 22,105 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 27,188 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 13,522 | N/A | 21,587 |
| Families below poverty level | 143 | 28.9 | 9.2% |
| Individuals below poverty level | 627 | 35.0 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 306 | ||
| Median value (dollars) | 61,600 | N/A | 119,600 |
| Median of selected monthly owner costs | N/A | N/A | |
| With a mortgage (dollars) | 694 | N/A | 1,088 |
| Not mortgaged (dollars) | 262 | N/A | 295 |
Source: U.S. Census Bureau
